Nothing to list here.
Summary
| Language code | ko | |
|---|---|---|
| Aliased language codes | ko_ko, ko_kr, kor, kor_kr | |
| English name of the language | Korean | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 79,278,717 | |
| Plural: Default plural 3 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
11/16/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,699 | 8,734 | 72,479 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 86% | 1,469 | 79% | 6,983 | 79% | 57,614 |
| Translated | 86% | 1,469 | 79% | 6,983 | 79% | 57,614 |
| Needs editing | 5% | 94 | 8% | 749 | 8% | 5,986 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 7% | 128 | 11% | 1,027 | 11% | 8,210 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 8% | 136 | 11% | 1,002 | 12% | 8,879 |
Quick numbers
and previous 30 days
Trends of last 30 days
−1%
Hosted words
+100%
—
Hosted strings
+100%
−2%
Translated
+88%
—
Contributors
—
| No matching activity found. |